Richard Jones is an employee working in Ministry of Defence, Head Office and Corporate Services. The position title is Director Financial Planning and Scrutiny. The telephone is 020 7807 0425.
| Staff Name | Richard Jones |
| Job Title | Director Financial Planning and Scrutiny |
| Job Team Function | Responsible for directing the Department's overall financial planning process, including the allocation of resources and in-year management of the budgetary position, and for ensuring the effectiveness of the process for independently scrutinising and approving major investment decisions, which includes managing the Department's Major Projects Portfolio. |
| Grade | SCS2 |
| Post Unique Reference | 00135736 |
| Organisation | Ministry of Defence |
| Unit | Head Office and Corporate Services |
| Parent Department | Ministry of Defence |
| Telephone | 020 7807 0425 |
| ctlbfin-planninggrpmailbox(a)mod.uk | |
| Reports to Senior Post | 00106000 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 90000 |
| Actual Pay Ceiling | 94999 |
| Professional Occupational Group | Finance |
| Publish Date | 2017-09-30 |
| Organisation | Ministry of Defence |
| Unit | Head Office and Corporate Services |
| Parent Department | Ministry of Defence |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| MJ Parr | Assistant Chief of the Naval Sta | Ministry of Defence | Navy Command TLB |
| Angus Fay | Director Defence Support Transfo | Ministry of Defence | Joint Forces Command |
| David King | Director Health, Safety & Enviro | Ministry of Defence | Head Office and Corporate Services |
| P Beattie | Director Naval Staff | Ministry of Defence | Navy Command |
| Nick Gurr | Director International Security | Ministry of Defence | Head Office and Corporate Services |
| Lucy Bogue | Director Corporate Services | Ministry of Defence | Defence Infrastructure Organisation |
| Claire Fry | Director Functional Integration | Ministry of Defence | Strategic Command |
| Lisa Wain | Director Afghanistan Relocation | Ministry of Defence | Head Office and Corporate Services |
| M K Utley | Commander UK Strike Force | Ministry of Defence | Navy Command |
| Ben White | Deputy Chief of Defence Intellig | Ministry of Defence | Strategic Command |
| Find all employees with the same organisation | |||
| Job Title | Director Financial Planning and Scrutiny |
| Job Team Function | Responsible for directing the Department's overall financial planning process, including the allocation of resources and in-year management of the budgetary position, and for ensuring the effectiveness of the process for independently scrutinising and approving major investment decisions, which includes managing the Department's Major Projects Portfolio. |
| Organisation | Ministry of Defence |
| Unit | Head Office and Corporate Services |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Steffan Jones | DDT Lead | Cabinet Office | Covid-19 Taskforce |
| Phil Jones | Executive Director Defence Digit | Ministry of Defence | Strategic Command |
| Philip Jones | First Sea Lord / Chief of Naval | Ministry of Defence | Navy Command |
| Samantha Jones | Expert Adviser | Cabinet Office | Prime Minister's Office |
| Heather Jones | Deputy Director South East & Eur | Cabinet Office | Border Protocol and Delivery Group |
| Christopher Jones | Director | Foreign, Commonwealth and Development Office | Delivery & Analysis |
| Richard | Deputy Director, RPP | Office of Rail and Road | Railway Planning & Performance |
| David Jones | Customers Declaration Service | HM Revenue & Customs | Chief Digital & Information Officer |
| Jonathan Jones | HM Procurator General, Treasury | Government Legal Department | Permanent Secretary of Government Legal Department |
| Alex Jones | Head of Data and Transformation | Cabinet Office | Prime Minister's Office |
Do you have more infomration about Richard Jones? Please fill in the following form.
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.