William Jordan is an employee working in Cabinet Office, Efficiency & Reform Group. The position title is Director General. The telephone is N/D.
| Staff Name | William Jordan |
| Job Title | Director General |
| Job Team Function | Economic growth cluster lead and departmental engagement |
| Grade | SCS3 |
| Post Unique Reference | 301 |
| Organisation | Cabinet Office |
| Unit | Efficiency & Reform Group |
| Parent Department | Cabinet Office |
| Telephone | N/D |
| william.jordan(a)cabinet-office.gsi.gov.uk | |
| Reports to Senior Post | 3 |
| Cost of Reports | 416588 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 130000 |
| Actual Pay Ceiling | 134999 |
| Professional Occupational Group | Policy |
| Publish Date | 2012-09-30 |
| Organisation | Cabinet Office |
| Unit | Efficiency & Reform Group |
| Parent Department | Cabinet Office |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| John Owen | Principal Private Secretary to t | Cabinet Office | Cabinet Secretary Group |
| Louise Dunsby | Deputy Director - OSTS | Cabinet Office | Office for Science and Technology Strategy |
| Imogen Singh | Deputy Director People Transform | Cabinet Office | Cabinet Office People and Places |
| Ravi Chand | Location Director - PfG | Cabinet Office | Office of Government Property |
| Liz Owen | Deputy Director - Registration a | Cabinet Office | UK Governance Group |
| Max Hacon | Director STW | Cabinet Office | Border Protocol and Delivery Group |
| Matt Villion | Deputy Director Cyber Security | Cabinet Office | Chief Digital and Information Office |
| Jamie Clark | Deputy Director - Commercial Fin | Cabinet Office | Geospatial Commission |
| Jennifer Cole | Secretary to the Inquiry | Cabinet Office | Infected Blood Inquiry |
| Structural Transition | Structural Transition | Cabinet Office | Structural Transition |
| Find all employees with the same organisation | |||
| Job Title | Director General |
| Job Team Function | Economic growth cluster lead and departmental engagement |
| Organisation | Cabinet Office |
| Unit | Efficiency & Reform Group |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Kumar Iyer | Director General | Foreign, Commonwealth and Development Office | Principal Private Secretary |
| Juliet Chua | Director General | Foreign, Commonwealth and Development Office | Top Management Group |
| Jennifer Bates | Director General | Foreign, Commonwealth and Development Office | Principal Private Secretary |
| Janet Young | Director General | Cabinet Office | Office of Government Property |
| Moazzam Malik | Director General | Foreign, Commonwealth and Development Office | Principal Private Secretary |
| Andrew Lapsley | Director General | Foreign, Commonwealth and Development Office | Principal Private Secretary |
| Harra James | Director General | HM Revenue & Customs | BT Corporate Centre |
| Thomas Drew | Director General | Foreign, Commonwealth and Development Office | Principal Private Secretary |
| Juliet Elisabeth Chua | Director General | Foreign, Commonwealth and Development Office | Principal Private Secretary |
| Francis Rangarajan | Director General | Foreign, Commonwealth and Development Office | Principal Private Secretary |
| Find all employees with the same position | |||
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| William Nye | Director, Strategy and Counter-T | Cabinet Office | National Security Secretariat |
| Robert William Jordan | Economic Growth Cluster Lead and | Cabinet Office | Efficiency & Reform Group, Economic Growth Cluster |
| William May | COHMT Commercial Director | Cabinet Office | Cabinet Office Assurance, Finance, & Controls |
| William Hague | Director General Chief People Of | HM Revenue & Customs | Hr |
| William Macfarlane | Director | Foreign, Commonwealth and Development Office | Europe (North & South) |
| William Richardson | Interim Shared Services Implemen | Cabinet Office | Government Business Services |
| William Arnold | Director, Corporate Services | UK Supreme Court | UK Supreme Court |
| William Rollo | Deputy Chief Defence Staff (Pers | Ministry of Defence | Head Office and Corporate Services |
| Michael William Cavendish | Executive Director, Implementati | Cabinet Office | Implementation Group |
| William Priest | Director, Geospatial Commission | Cabinet Office | Geospatial Commission |
Do you have more infomration about William Jordan? Please fill in the following form.
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.