16, Lordswood, Silchester, Basingstoke and Deane, Reading, Hampshire, RG7 2PZ
$573,000
16, Lordswood, Silchester, Basingstoke and Deane, Reading, Hampshire, RG7 2PZ has a residential property sales record with HM Land Registry, United Kingdom. The transfer date is March 23, 2021. The paid price is $573,000.
Property Overview
| Price | $573,000 |
| Property Address |
16 Lordswood Silchester Basingstoke and Deane Reading Hampshire RG7 2PZ |
| Transfer Date | 2021-03-23 |
| Property Type | Semi-Detached |
| Property Age | Old: Established Residential Building |
| Duration | F - Freehold |
| Locality | SILCHESTER |
| Town / City | READING |
| District | BASINGSTOKE AND DEANE |
| County | HAMPSHIRE |
| Category Type | A - Standard Price Paid Entry (single residential property sold for full market value) |
| Record Status | Addition |
Previous sales price
| Price | Date | Type | Age | Duration | Property Address |
|---|---|---|---|---|---|
| $573,000 | 2021-03-23 | Semi-Detached | Old | Freehold | 16, Lordswood, Silchester, Basingstoke and Deane, Reading, Hampshire, RG7 2PZ |
| $390,000 | 2014-10-17 | Semi-Detached | Old | Freehold | 16, Lordswood, Silchester, Basingstoke and Deane, Reading, Hampshire, RG7 2PZ |
| $328,000 | 2005-02-10 | Detached | Old | Freehold | 16, Lordswood, Silchester, Basingstoke and Deane, Reading, Hampshire, RG7 2PZ |
Property Location
| Primary Addressable Object Name (PAON) | 16 |
| Street | LORDSWOOD |
| District | BASINGSTOKE AND DEANE |
| Locality | SILCHESTER |
| Town / City | READING |
| County | HAMPSHIRE |
| Postcode | RG7 2PZ |
Properties on the same street
| Price | Property Address | Date |
|---|---|---|
| $527,000 | 11, Lordswood, Silchester, Basingstoke and Deane, Reading, Hampshire, RG7 2PZ | 2016-02-26 |
| $400,000 | 12, Lordswood, Silchester, Basingstoke and Deane, Reading, Hampshire, RG7 2PZ | 2016-02-26 |
| $330,000 | 24, Lordswood, Silchester, Basingstoke and Deane, Reading, Hampshire, RG7 2PZ | 2009-10-26 |
| $405,000 | 20, Lordswood, Silchester, Basingstoke and Deane, Reading, Hampshire, RG7 2PZ | 2007-04-13 |
| $299,950 | 19, Lordswood, Silchester, Basingstoke and Deane, Reading, Hampshire, RG7 2PZ | 2006-08-16 |
| $320,000 | 10, Lordswood, Silchester, Basingstoke and Deane, Reading, Hampshire, RG7 2PZ | 2003-09-17 |
| $189,950 | 21, Lordswood, Silchester, Basingstoke and Deane, Reading, Hampshire, RG7 2PZ | 1999-06-16 |
| $149,000 | 9, Lordswood, Silchester, Basingstoke and Deane, Reading, Hampshire, RG7 2PZ | 1997-06-27 |
| $140,000 | 8, Lordswood, Silchester, Basingstoke and Deane, Reading, Hampshire, RG7 2PZ | 1997-03-27 |
Properties with the same town / city
| Price | Property Address | Date |
|---|---|---|
| $650,000 | Graysted, Upper Basildon, Reading, West Berkshire, RG8 8LU | 2019-12-12 |
| $2,200,000 | The Old Rectory, Tidmarsh, Reading, West Berkshire, RG8 8ER | 2019-12-05 |
| $2,125,000 | Kiln Bolton House, Upper Basildon, Reading, West Berkshire, RG8 8SY | 2019-12-02 |
| $780,000 | The Orangery, Lower Basildon, Reading, West Berkshire, RG8 9PG | 2019-11-18 |
| $735,000 | 1, Buscot Copse, Bradfield, Reading, West Berkshire, RG7 6JB | 2019-11-15 |
| $725,000 | Stanford Farm Cottage, Stanford Dingley, Reading, West Berkshire, RG7 6LS | 2019-11-14 |
| $1,470,000 | Amber, Bucklebury, Reading, West Berkshire, RG7 6RZ | 2019-11-14 |
| $518,000 | Ivy Cottage, Warren Row, Reading, Windsor and Maidenhead, RG10 8QS | 2019-11-01 |
| $4,375,000 | Zacara Polo Field Adjoining, Great Martins, Shurlock Row, Reading, Windsor and Maidenhead, RG10 0PN | 2019-10-18 |
| $621,000 | Ferndale, Chalkhouse Green, South Oxfordshire, Reading, Oxfordshire, RG4 9AN | 2019-10-03 |
Provide Additional Information
If you wish to provide additional information about 16, Lordswood, Silchester, Basingstoke and Deane, Reading, Hampshire, RG7 2PZ, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Dataset Information
| Data Provider | HM Land Registry, United Kingdom |
| Jurisdiction | England and Wales |
This dataset includes 24 million property sales records registered with HM Land Registry, United Kingdom. Each property sale record is registered with price paid, property address, post code, transaction date, category, etc.