Employee Overview
Derek Thomas is an employee working in VOA, Service Delivery Directorate. The position title is Chief Operating Officer. The telephone is 0300 050 1501.
Employee Information
| Staff Name | Derek Thomas |
| Job Title | Chief Operating Officer |
| Job Team Function | Operations |
| Grade | SCS2 |
| Post Unique Reference | 15921 |
| Organisation | VOA |
| Unit | Service Delivery Directorate |
| Parent Department | HM Revenue & Customs |
| Telephone | 0300 050 1501 |
| contactus(a)hmrc.gov.uk | |
| Reports to Senior Post | 9861 |
| Cost of Reports | 55696264 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 95000 |
| Actual Pay Ceiling | 99999 |
| Professional Occupational Group | Project Delivery Profession |
| Office Region | South West |
| Notes | nan |
| Publish Date | 2021-12-31 |
Employer Information
| Organisation | VOA |
| Unit | Service Delivery Directorate |
| Parent Department | HM Revenue & Customs |
Employees with the same organisation
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Jonathan Russell | Chief Executive Officer, Valuati | Voa | Other Corporate |
| Aneen Blackmore | Chief Finance Officer | Voa | Finance Group |
| Carolyn Bartlett | Chief Strategy And Transformatio | Voa | Strategy & Transformation Group |
| Alan Colston | Chief Valuer | Voa | Chief Valuer Group |
| Kirsty Wildgoose | Chief Strategy And Transformatio | Voa | Strategy & Transformation Group |
Position Information
| Job Title | Chief Operating Officer |
| Job Team Function | Operations |
| Organisation | VOA |
| Unit | Service Delivery Directorate |
Employees with the same position
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Helen Holmes | Chief Operating Officer | Cabinet Office | Office of Government Property |
| Matthew Coffey | Chief Operating Officer | Office for Standards in Education, Children's Services and Skills | Executive Board |
| David Brewer | Chief Operating Officer | Ministry of Defence | Defence Infrastructure Organisation |
| Mike Baker | Chief Operating Officer | Ministry of Defence | Head Office and Corporate Services |
| Fiona Deans | Chief Operating Officer | Cabinet Office | Government Digital Service |
| Douglas Umbers | Chief Operating Officer | Ministry of Defence | Head Office and Corporate Services |
| Wasim Mir | Chief Operating Officer | Cabinet Office | Cop26 |
| Erik Wilson | Chief Operating Officer | Competition and Markets Authority | Board and Panel |
| Geoff Robson | Chief Operating Officer | Ministry of Defence | Defence Infrastructure Organisation |
| Gemmaine Walsh | Chief Operating Officer | Cabinet Office | Government Communications |
| Find all employees with the same position | |||
Similar Employees
Employees with similar names
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Thomas Drew | Director General | Foreign, Commonwealth and Development Office | Principal Private Secretary |
| Thomas Beckett | Defence Senior Adviser Middle Ea | Ministry of Defence | Head Office and Corporate Services |
| Derek Hughes | Director Debt Management | HM Revenue & Customs | Debt Management |
| Francis Thomas | Director of Internal and Externa | Office of Qualifications and Examinations Regulation | Internal and External Affairs |
| Thomas David | Commercial Director | HM Revenue & Customs | Commercial |
| Mark Thomas | Project Finance Adviser | Cabinet Office | Infrastructure and Projects Authority |
| Thomas Carney | Head of Transition Communication | Cabinet Office | Government Communications |
| Thomas Allan | Deputy Director, Middle East, Af | Cabinet Office | National Security Secretariat |
| Mervyn Thomas | Director | Foreign, Commonwealth and Development Office | Chief People Officer |
| Gemma Ungoed-Thomas | Private Secretary (Home Affairs) | Cabinet Office | Prime Minister's Office |
Improve Information
Do you have more information about Derek Thomas? Please fill in the following form.
Dataset Information
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.