Employee Overview
Sarah Harrison is an employee working in Cabinet Office, Chief Operating Officer Office. The position title is Director General - Cabinet Office Chief Operating Officer. The telephone is 20 7276 1234.
Employee Information
| Staff Name | Sarah Harrison |
| Job Title | Director General - Cabinet Office Chief Operating Officer |
| Job Team Function | Leading all corporate services for CO, including strategic direction and continuous improvement of those services |
| Grade | SCS3 |
| Post Unique Reference | COOS_0001 |
| Organisation | Cabinet Office |
| Unit | Chief Operating Officer Office |
| Parent Department | Cabinet Office |
| Telephone | 20 7276 1234 |
| publiccorrespondence(a)cabinetoffice.gov.uk | |
| Reports to Senior Post | POGR_0001 |
| Cost of Reports | 38380000 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 75000 |
| Actual Pay Ceiling | 85933 |
| Office Region | London |
| Publish Date | 2022-03-01 |
Employer Information
| Organisation | Cabinet Office |
| Unit | Chief Operating Officer Office |
| Parent Department | Cabinet Office |
Employees with the same organisation
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Nick Dean | Deputy Director State Threats | Cabinet Office | National Security Secretariat |
| Ivana Gordon | Head of Grants Expert Services | Cabinet Office | Fraud Error Debt and Grants |
| Jags Parbha | Deputy Director - Digital | Cabinet Office | Equalities Hub |
| Mark Fisher | Secretary to the Inquiry | Cabinet Office | Grenfell Inquiry |
| Ray Tang | Deputy Director - Cabinet Office | Cabinet Office | Government Communications |
| Imogen Singh | Deputy Director People Transform | Cabinet Office | Cabinet Office People and Places |
| Structural Transition | Structural Transition | Cabinet Office | Structural Transition |
| Jennifer Cole | Secretary to the Inquiry | Cabinet Office | Infected Blood Inquiry |
| Jamie Clark | Deputy Director - Commercial Fin | Cabinet Office | Geospatial Commission |
| Chad Bond | Deputy Director - Standards Assu | Cabinet Office | Central Digital and Data Office |
| Find all employees with the same organisation | |||
Position Information
| Job Title | Director General - Cabinet Office Chief Operating Officer |
| Job Team Function | Leading all corporate services for CO, including strategic direction and continuous improvement of those services |
| Organisation | Cabinet Office |
| Unit | Chief Operating Officer Office |
Similar Employees
Employees with similar names
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Samantha Harrison | Expert Adviser | Cabinet Office | Prime Minister's Office |
| Kate Harrison | Chief Financial Officer | Ministry of Defence | Defence Infrastructure Organisation |
| Sarah Ayre | Technical Deputy Director STW | Cabinet Office | Border Protocol and Delivery Group |
| Sarah McMann | Chief Information Officer Custom | HM Revenue & Customs | Chief Digital & Information Officer |
| Sarah Taylor | Director | Foreign, Commonwealth and Development Office | Europe (North & South) |
| Nicol Harrison | Director, Service Design and Ass | Cabinet Office | Government Digital Service |
| Sarah Goom | Director Personal Tax, Benefit, | HM Revenue & Customs | Legal |
| Nic Harrison | Technology Transformation Direct | HM Revenue & Customs | Chief Digital & Information Officer |
| Sarah Baker | Deputy Director - Disability Uni | Cabinet Office | Equalities Hub |
| Sarah Macintosh | Permanent Representative to the | Foreign, Commonwealth and Development Office | Defence & International Security |
Improve Information
Do you have more information about Sarah Harrison? Please fill in the following form.
Dataset Information
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.