Sian Macleod is an employee working in Foreign, Commonwealth and Development Office, Europe (Western Balkans, Turkey & Eastern Med). The position title is British Ambassador. The telephone is 020 7008 5000.
| Staff Name | Sian MacLeod |
| Job Title | British Ambassador |
| Job Team Function | Representing British Interests Overseas |
| Grade | SCS2 |
| Post Unique Reference | 600125 |
| Organisation | Foreign, Commonwealth and Development Office |
| Unit | Europe (Western Balkans, Turkey & Eastern Med) |
| Parent Department | Foreign, Commonweath & Development Office |
| Telephone | 020 7008 5000 |
| fcdo.correspondence(a)fcdo.gov.uk | |
| Reports to Senior Post | 900001 |
| Full Time Equivalent | 1 |
| Actual Pay Floor | 90000 |
| Actual Pay Ceiling | 94999 |
| Professional Occupational Group | Policy Profession |
| Office Region | London |
| Publish Date | 2021-12-31 |
| Organisation | Foreign, Commonwealth and Development Office |
| Unit | Europe (Western Balkans, Turkey & Eastern Med) |
| Parent Department | Foreign, Commonweath & Development Office |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Alicia Herbert | Director | Foreign, Commonwealth and Development Office | Education, Gender & Equality |
| Paul Berman | Legal Adviser | Foreign, Commonwealth and Development Office | Legal |
| John Rankin | Governor | Foreign, Commonwealth and Development Office | Overseas Territories |
| Christopher Rampling | Director | Foreign, Commonwealth and Development Office | National Security |
| Rita French | Deputy Head of Mission | Foreign, Commonwealth and Development Office | Multilateral, Sanctions & Strategic Engagement |
| Christopher Taylor | Director | Foreign, Commonwealth and Development Office | Internal Audit |
| Rachel Turner | Director | Foreign, Commonwealth and Development Office | International Finance |
| Giles Lever | British Ambassador | Foreign, Commonwealth and Development Office | Africa (East & Central) |
| Kumar Iyer | Director General | Foreign, Commonwealth and Development Office | Principal Private Secretary |
| Hugo Shorter | Director | Foreign, Commonwealth and Development Office | Americas & SIDS |
| Find all employees with the same organisation | |||
| Job Title | British Ambassador |
| Job Team Function | Representing British Interests Overseas |
| Organisation | Foreign, Commonwealth and Development Office |
| Unit | Europe (Western Balkans, Turkey & Eastern Med) |
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| Andrew Noble | British Ambassador | Foreign, Commonwealth and Development Office | Europe (North & South) |
| Owen Jenkins | British Ambassador | Foreign, Commonwealth and Development Office | Indo-Pacific (SE Asia & Pacific) |
| Giles Lever | British Ambassador | Foreign, Commonwealth and Development Office | Africa (East & Central) |
| Desmond Wigan | British Ambassador | Foreign, Commonwealth and Development Office | Middle East and North Africa Directorate (MENAD) |
| Hugh Elliott | British Ambassador | Foreign, Commonwealth and Development Office | Europe (North & South) |
| Pete Vowles | British Ambassador | Foreign, Commonwealth and Development Office | Indo-Pacific (SE Asia & Pacific) |
| Jill Gallard | British Ambassador | Foreign, Commonwealth and Development Office | Europe (North & South) |
| Anna Clunes | British Ambassador | Foreign, Commonwealth and Development Office | Europe (North & South) |
| Simon Smith | British Ambassador | Foreign, Commonwealth and Development Office | Indo-Pacific (China & NE Asia) |
| Mark Gooding | British Ambassador | Foreign, Commonwealth and Development Office | Indo-Pacific (SE Asia & Pacific) |
| Find all employees with the same position | |||
| Employee Name | Job Title | Organisation | Unit |
|---|---|---|---|
| James Macleod | Assistant Chief of Defence Staff | Ministry of Defence | Head Office and Corporate Services |
| Iain Macleod | Director General | Foreign, Commonwealth and Development Office | Principal Private Secretary |
Do you have more infomration about Sian Macleod? Please fill in the following form.
This dataset includes two thousand Senior Civil Servants working for the Government of UK. Organogram data is released by all central government departments and their agencies. Each employee is listed with full name, organisation, unit, job title, salary range, email, telephone, etc.