Residential Property Sales Prices
NOTTINGHAMSHIRE

Jurisdiction:England and Wales
Source:HM Land Registry, United Kingdom

This dataset includes 24 million property sales records registered with HM Land Registry, United Kingdom. Each property sale record is registered with price paid, property address, post code, transaction date, category, etc.

NOTTINGHAMSHIRE · Search Result

Price Property Address Date
$350,000 4, Stenton Close, Newark and Sherwood, Southwell, Nottinghamshire, NG25 0BJ 2021-03-23
$162,000 2, Baker Avenue, Gringley On The Hill, Bassetlaw, Doncaster, Nottinghamshire, DN10 4FQ 2021-03-19
$85,000 50, Redcliffe Road, Mansfield, Nottinghamshire, NG18 2QN 2021-03-19
$375,000 4, The Willows, Everton, Bassetlaw, Doncaster, Nottinghamshire, DN10 5JF 2021-03-18
$196,500 69, Mirabelle Way, Harworth, Bassetlaw, Doncaster, Nottinghamshire, DN11 8SQ 2021-03-17
$157,000 15, Mill Road, Stapleford, Broxtowe, Nottingham, Nottinghamshire, NG9 8GD 2021-03-15
$235,000 33, Fieldfare Drive, Gateford, Bassetlaw, Worksop, Nottinghamshire, S81 8TP 2021-03-12
$65,000 15, High Street, Stanton Hill, Ashfield, Sutton-In-Ashfield, Nottinghamshire, NG17 3GG 2021-03-12
$252,000 17, Willow Avenue, Ranskill, Bassetlaw, Retford, Nottinghamshire, DN22 8LB 2021-03-11
$500,000 The Homestead, Sheffield Road, Blyth, Bassetlaw, Worksop, Nottinghamshire, S81 8HF 2021-03-10
$140,000 Flat 16, The Old Silk Mill, Maythorne, Newark and Sherwood, Southwell, Nottinghamshire, NG25 0RS 2021-03-09
$390,000 3, Blakeney Road, Radcliffe On Trent, Rushcliffe, Nottingham, Nottinghamshire, NG12 2GX 2021-03-05
$162,000 29, Eastwood Road, Kimberley, Broxtowe, Nottingham, Nottinghamshire, NG16 2HX 2021-03-05
$345,000 2, Station Road, Newark and Sherwood, Southwell, Nottinghamshire, NG25 0ET 2021-03-05
$565,000 4, Derby Road, Bramcote, Broxtowe, Nottingham, Nottinghamshire, NG9 3BA 2021-03-05
$120,000 22, Charles Street, Ashfield, Sutton-In-Ashfield, Nottinghamshire, NG17 4LG 2021-03-04
$218,000 86, Stapleford Lane, Toton, Broxtowe, Nottingham, Nottinghamshire, NG9 6GA 2021-03-04
$129,000 4, Poulter View, Bassetlaw, Retford, Nottinghamshire, DN22 7GW 2021-03-03
$125,000 38, Petersmith Drive, New Ollerton, Newark and Sherwood, Newark, Nottinghamshire, NG22 9RU 2021-03-03
$165,000 360, Mansfield Road, Ashfield, Sutton-In-Ashfield, Nottinghamshire, NG17 4HS 2021-03-02
$126,000 20, Laxton Drive, Meden Vale, Mansfield, Nottinghamshire, NG20 9QL 2021-03-01
$145,000 17, Yeomans Parade, Carlton, Gedling, Nottingham, Nottinghamshire, NG4 3ER 2021-03-01
$170,000 29, Mansfield Road, Eastwood, Broxtowe, Nottingham, Nottinghamshire, NG16 3DY 2021-02-26
$155,750 98, Portland Road, Hucknall, Ashfield, Nottingham, Nottinghamshire, NG15 7SA 2021-02-26
$278,000 4, Old Hall Close, Calverton, Gedling, Nottingham, Nottinghamshire, NG14 6PU 2021-02-26
$165,000 51, Grove Lane, Bassetlaw, Retford, Nottinghamshire, DN22 6NB 2021-02-26
$230,000 38b, Smithurst Road, Giltbrook, Broxtowe, Nottingham, Nottinghamshire, NG16 2UD 2021-02-26
$92,500 5, The Hill, Kirkby In Ashfield, Ashfield, Nottingham, Nottinghamshire, NG17 8JS 2021-02-26
$415,000 6, De Buseli Close, Gedling, Gedling, Nottingham, Nottinghamshire, NG4 2SH 2021-02-26
$114,000 13, Maunside Avenue, Ashfield, Sutton-In-Ashfield, Nottinghamshire, NG17 5HD 2021-02-26
$75,000 32, Garside Street, Bassetlaw, Worksop, Nottinghamshire, S80 2DA 2021-02-26
$150,000 8, Lower Orchard Street, Stapleford, Broxtowe, Nottingham, Nottinghamshire, NG9 8DH 2021-02-25
$680,000 102, Edward Road, West Bridgford, Rushcliffe, Nottingham, Nottinghamshire, NG2 5GB 2021-02-25
$410,000 216, Radcliffe Road, West Bridgford, Rushcliffe, Nottingham, Nottinghamshire, NG2 5HD 2021-02-25
$117,500 5, Thompson Avenue, Harworth, Bassetlaw, Doncaster, Nottinghamshire, DN11 8JG 2021-02-24
$150,000 27, Furlong Avenue, Arnold, Gedling, Nottingham, Nottinghamshire, NG5 7AR 2021-02-24
$62,500 52, Vickers Street, Warsop, Mansfield, Nottinghamshire, NG20 0NJ 2021-02-24
$950,000 Churchfield, Station Road, Rolleston, Newark and Sherwood, Newark, Nottinghamshire, NG23 5SE 2021-02-24
$279,000 8, The Paddock, Bingham, Rushcliffe, Nottingham, Nottinghamshire, NG13 8HQ 2021-02-24
$230,000 41, Hopewell Rise, Newark and Sherwood, Southwell, Nottinghamshire, NG25 0NX 2021-02-24
$230,000 46, Hopewell Rise, Newark and Sherwood, Southwell, Nottinghamshire, NG25 0NX 2021-02-24
$315,000 174, Watnall Road, Hucknall, Ashfield, Nottingham, Nottinghamshire, NG15 6GP 2021-02-23
$225,000 11, Dale Close, Ashfield, Sutton-In-Ashfield, Nottinghamshire, NG17 3AF 2021-02-22
$168,000 102, Calverton Road, Arnold, Gedling, Nottingham, Nottinghamshire, NG5 8FR 2021-02-22
$150,000 356, Mansfield Road, Ashfield, Sutton-In-Ashfield, Nottinghamshire, NG17 4HS 2021-02-22
$181,500 21, Langton Close, Colwick, Gedling, Nottingham, Nottinghamshire, NG4 2BW 2021-02-22
$192,000 2, Herons Court, West Bridgford, Rushcliffe, Nottingham, Nottinghamshire, NG2 6QD 2021-02-19
$250,000 4, Grafton Avenue, Woodthorpe, Gedling, Nottingham, Nottinghamshire, NG5 4GD 2021-02-19
$250,000 7, Longacre, Woodthorpe, Gedling, Nottingham, Nottinghamshire, NG5 4JS 2021-02-19
$130,000 38, Maltby Road, Mansfield, Nottinghamshire, NG18 3BJ 2021-02-19
$380,000 91, Longdale Lane, Ravenshead, Gedling, Nottingham, Nottinghamshire, NG15 9AG 2021-02-19
$279,000 4, Meteor Road, Hucknall, Ashfield, Nottingham, Nottinghamshire, NG15 6WR 2021-02-19
$240,000 Stonehaven, Job Lane, Mattersey, Bassetlaw, Doncaster, Nottinghamshire, DN10 5HE 2021-02-19
$330,000 3, Holmfield Cottages, North Street, Sturton Le Steeple, Bassetlaw, Retford, Nottinghamshire, DN22 9HP 2021-02-19
$210,000 40, Coronation Road, Hucknall, Ashfield, Nottingham, Nottinghamshire, NG15 7EJ 2021-02-18
$230,000 77, Harcourt Crescent, Nuthall, Broxtowe, Nottingham, Nottinghamshire, NG16 1AZ 2021-02-18
$100,000 18, The Hill, Kirkby In Ashfield, Ashfield, Nottingham, Nottinghamshire, NG17 8JR 2021-02-18
$116,000 32, Moseley Road, Annesley, Ashfield, Nottingham, Nottinghamshire, NG15 0AA 2021-02-18
$423,000 75, Tollerton Lane, Tollerton, Rushcliffe, Nottingham, Nottinghamshire, NG12 4FS 2021-02-17
$150,000 27, Milldale Walk, Ashfield, Sutton-In-Ashfield, Nottinghamshire, NG17 2DJ 2021-02-16
$350,000 Forge Cottage, School Lane, Kneesall, Newark and Sherwood, Newark, Nottinghamshire, NG22 0AE 2021-02-15
$270,000 9, Peel Road, Mansfield, Nottinghamshire, NG19 6HB 2021-02-15
$305,000 62, Portland Road, West Bridgford, Rushcliffe, Nottingham, Nottinghamshire, NG2 6DL 2021-02-15
$229,000 51, Thistle Bank, East Leake, Rushcliffe, Loughborough, Nottinghamshire, LE12 6RS 2021-02-12
$749,250 46, Cropwell Road, Radcliffe On Trent, Rushcliffe, Nottingham, Nottinghamshire, NG12 2FS 2021-02-12
$200,000 45, Cavendish Crescent, Kirkby In Ashfield, Ashfield, Nottingham, Nottinghamshire, NG17 9BN 2021-02-12
$225,000 2, Bull Meadow, Calverton, Gedling, Nottingham, Nottinghamshire, NG14 6RR 2021-02-12
$125,000 7, Newmarket Street, Mansfield, Nottinghamshire, NG18 3BH 2021-02-12
$59,500 2, Westfield Road, Bassetlaw, Retford, Nottinghamshire, DN22 7BU 2021-02-12
$320,000 43, Clumber Avenue, Edwinstowe, Newark and Sherwood, Mansfield, Nottinghamshire, NG21 9PE 2021-02-12
$185,000 90, Grange View, Harworth, Bassetlaw, Doncaster, Nottinghamshire, DN11 8QN 2021-02-12
$300,000 12, Highfield Road, West Bridgford, Rushcliffe, Nottingham, Nottinghamshire, NG2 6DT 2021-02-11
$155,000 2, George Street, Bassetlaw, Worksop, Nottinghamshire, S80 1QL 2021-02-10
$137,000 24, Armstrong Road, Mansfield, Nottinghamshire, NG19 6JA 2021-02-10
$90,000 5, Eastgate, Bassetlaw, Worksop, Nottinghamshire, S80 1RH 2021-02-10
$310,000 19, Lime Grove, Bassetlaw, Retford, Nottinghamshire, DN22 7YH 2021-02-10
$280,000 7, Poplar Avenue, East Leake, Rushcliffe, Loughborough, Nottinghamshire, LE12 6QB 2021-02-09
$573,000 Meadowside, Park Road, Plumtree Park, Rushcliffe, Nottingham, Nottinghamshire, NG12 5LX 2021-02-09
$320,000 Pilgrim Cottage, 7 - 9, Mill Gate, Newark and Sherwood, Newark, Nottinghamshire, NG24 4TR 2021-02-08
$153,500 18, Dunwoody Close, Mansfield, Nottinghamshire, NG18 3FD 2021-02-08
$198,000 45, Herons Court, West Bridgford, Rushcliffe, Nottingham, Nottinghamshire, NG2 6QE 2021-02-08
$210,000 30, Musters Road, Bingham, Rushcliffe, Nottingham, Nottinghamshire, NG13 8ET 2021-02-08
$223,000 2, Ravenhill Close, Beeston, Broxtowe, Nottingham, Nottinghamshire, NG9 5FW 2021-02-08
$150,000 19, Spring Hill, Kimberley, Broxtowe, Nottingham, Nottinghamshire, NG16 2PF 2021-02-05
$260,000 88, Nabbs Lane, Hucknall, Ashfield, Nottingham, Nottinghamshire, NG15 6NS 2021-02-05
$194,000 17, Goodman Close, Giltbrook, Broxtowe, Nottingham, Nottinghamshire, NG16 2UR 2021-02-05
$270,000 8, Biggart Close, Beeston, Broxtowe, Nottingham, Nottinghamshire, NG9 6NN 2021-02-05
$268,000 27, Newstead Avenue, Mapperley, Gedling, Nottingham, Nottinghamshire, NG3 6GB 2021-02-05
$500,000 5, Cromford Road, West Bridgford, Rushcliffe, Nottingham, Nottinghamshire, NG2 6ES 2021-02-05
$170,000 5, Rosings Court, Ashfield, Sutton-In-Ashfield, Nottinghamshire, NG17 1LG 2021-02-05
$55,000 25, Williams Lane, Fernwood, Newark and Sherwood, Newark, Nottinghamshire, NG24 3FN 2021-02-05
$1,075,000 75, Beeston Fields Drive, Bramcote, Broxtowe, Nottingham, Nottinghamshire, NG9 3TD 2021-02-05
$85,000 5, Gedling Street, Mansfield, Nottinghamshire, NG18 4AH 2021-02-05
$181,500 11, Dagmar Grove, Beeston, Broxtowe, Nottingham, Nottinghamshire, NG9 2BH 2021-02-05
$375,000 81c, Farleys Lane, Hucknall, Ashfield, Nottingham, Nottinghamshire, NG15 6DP 2021-02-05
$360,000 33c, Sandfield Road, Arnold, Gedling, Nottingham, Nottinghamshire, NG5 6QA 2021-02-05
$325,000 11, Senator Close, Hucknall, Ashfield, Nottingham, Nottinghamshire, NG15 8GH 2021-02-05
$115,000 Flat 1, 18, Lady Bay Road, West Bridgford, Rushcliffe, Nottingham, Nottinghamshire, NG2 5BJ 2021-02-05
$122,500 11, Herne Street, Ashfield, Sutton-In-Ashfield, Nottinghamshire, NG17 4GX 2021-02-05
$135,000 7, Vessey Close, Balderton, Newark and Sherwood, Newark, Nottinghamshire, NG24 3EE 2021-02-05